Yes! The next flagship smartphone of the tech titan is expected to be launched in January 2022. And the name of that spectacular mobile is Samsung Galaxy S22 Ultra 5G. It will be indeed one of the most striking members of the Samsung Galaxy S22 Series that we can expect in the coming time. The exact Samsung Galaxy S22 release date in the US is not known yet.
The Samsung Galaxy S22 price in the US is still a mystery as there are no credible price leaks yet. But if we go by the trend, we can see that the price of S21 was less than S20. So, can we expect the S22 to be even cheaper?
Well, if that is going to be the scenario, it will be amazing! Isn’t it, buyers?
In the meantime, if you are looking for a premium quality flagship Android phone, let us see a precise breakdown of the prices of different mobiles. For instance, the price of S21 starts from $799; AU41249, the S21 Ultra from $ 1199; AU$1849, and the S20 starts from $999; AU$ 1499.
However, now let’s dive into the main focus of this article. If you want to know about the brand-new upcoming Samsung Galaxy S22 Ultra 5G specification, read on.
Here is the summary of this buzzing premium android that will be soon there in the market:
- Battery – 5000 mAh
- Storage – 128 GB,
- Camera – 108 MP + 10 MP + 10 MP + 10 MP + 12 MP
- Performance – Qualcomm SM8350 Snapdragon 888 (5 nm)
- RAM – 12 GB
- Display – 6.8 inches (17.27 cm)
Now, let’s come to the specifications. For your ease of understanding, we have a separate table below for each category of specifications of the phone.
Source: youtube.com
Here you go:
Category #1: Design
Width | 75.6 mm |
Height | 165.1 mm |
Weight | 227 grams |
Thickness | 8.9 mm |
Colors | Phantom Titanium, Phantom Navy, Phantom Brown, Phantom Black, Phantom Silver, |
Category #2: Display
Screen Resolution | 1440 x 3200 Pixels |
Screen Size | 6.8 inches (17.27 cm) |
Display Type | Dynamic AMOLED |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch
|
Pixel Density | 515 ppi |
Source: twimg.com
Category #3: Camera
Camera Setup | Single |
Auto Focus | Yes |
Resolution | 108 MP, f/1.8, 26mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS, 10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24″, 1.22µm, dual pixel PDAF, OIS, 10x optical zoom, 10 MP, f/2.4, 70mm (telephoto), 1/3.24″, 1.22µm, dual pixel PDAF, OIS, 3x optical zoom, 12 MP, f/2.2, 13mm (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, Super Steady video |
Settings | Exposure compensation, ISO control |
Flash | Yes, LED Flash |
Video Recording | Yes |
Front Camera Resolution | 40 MP, f/2.2, 26mm (wide), 1/2.8″, 0.7µm, PDAF |
Camera Features | Auto Flash, Face detection, Digital Zoom, Touch to focus |
Shooting Modes | High Dynamic Range mode (HDR), Continuous Shooting |
Category #4: Storage
Internal Memory | 128 GB, 256 GB |
Category #5: Multimedia
Audio Jack | 3.5 MM |
Loudspeaker | Yes |
Category #6: Network Connectivity
Sim 1 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Sim 2 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available EDGE: Available |
Volte | Yes |
Sim Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Nfc | Yes |
Wifi Features | Mobile Hotspot |
Wifi | Yes, Wi-Fi 802.11, b/g/n |
Usb Connectivity | Mass storage device, USB charging |
Bluetooth | Yes, v5.2 |
Gps | Yes, with A-GPS, Glonass |
Source: twimg.com
Category #7: Exclusive Features
Fingerprint Sensor Type | Optical |
Fingerprint Sensor Position | On-Screen |
Fingerprint Sensor | Yes |
More Sensors | Compass, Barometer, Accelerometer, Proximity, Gyro |
Category #8: Warranty
Warranty | 1 Year Manufacturer Warranty |
Also Read: Samsung Galaxy S21 Ultra vs Samsung Galaxy S21 / S21 Plus- Which One Is Better?
Category #9: Overall
Launch Date | Unknown, (Month – January, 2022) |
Price in the US | Not Known Yet |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Brand | Samsung |
Model | Galaxy S22 Ultra 5G |
Operating System | Android v11 |
Sim Slots | Dual SIM, GSM+GSM |
Front Camera | 40 MP |
Rear Camera | 108 MP + 10 MP + 10 MP + 10 MP + 12 MP |
The Bottom Line
The Samsung Galaxy S22 Ultra 5G is truly one of the much-awaited androids now! In this article, we have tried to cover all the striking specifications of this smartphone that are known now. There might be some more amazing revelations about the phone with time. So, if you are someone who has been waiting for the next buzzing launch of Samsung, your wait is almost over. Just three more months to go. Get ready for the next big techno gig!
Explore More :