The Intel Alder Lake H series has got a new CPU which will turn out to be a beast in the market for sure seeing the powerful specs it has got. This is the flagship CPU that offers up to 14 cores. This CPU will pack Intel’s all-new hybrid core microarchitecture and will have 24MB of L3 cache, and a maximum frequency of 5 GHz. It will be much more powerful than the previous generation CPUs which will give a boost to gamers and other people who use it.
Seeing the amazing performance of this CPU, it is expected that it will give tough competition to AMD and Apple CPUs. It is up to 44% faster in content creation as compared with the Core i9-11980HK and up to 28% faster in gaming. The powerful technology inside it can even beat the Ryzen 9 5900HX & Apple’s M1 Max / Pro chips.
The benchmarking tests showed that the performance of Intel’s high-end notebooks is similar to AMD’s Thread Ripper lineup.
This CPU has been launched and its expected price is going to be $635.
Let’s have a look at the specifications of this CPU. The source of these specs is the official website of Intel.
CPU Specs:
Total Cores | 14 |
Number of Performance-cores | 6 |
Number of Efficient-cores | 8 |
Total Threads | 20 |
Efficient-core Max Turbo Frequency | 3.80 GHz |
Performance-core Max Turbo Frequency | 5.00 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency | 5.00 GHz |
Processor Base Power | 45 W |
Minimum Assured Power | 35 W |
Maximum Turbo Power | 115 W |
Cache | 24 MB Intel® Smart Cache |
Graphics Specs:
Processor Graphics | Intel® Iris® Xe Graphics eligible |
Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Max Resolution (HDMI) | 4096 x 2304 @ 60Hz |
Max Resolution (DP) | 7680 x 4320 @ 60Hz |
Max Resolution (eDP – Integrated Flat Panel) | 4096 x 2304 @ 120Hz |
Graphics Max Dynamic Frequency | 1.45 GHz |
DirectX* Support | 12.1 |
OpenGL* Support | 4.6 |
Number of Displays Supported | 4 |
Execution Units | 96 |
Advanced Technologies:
Intel® Smart Sound Technology | Yes |
Intel® Image Processing Unit | 6.0 |
Intel® High Definition Audio | Yes |
Intel® Gaussian & Neural Accelerator | 3.0 |
Intel® Thread Director | Yes |
Intel® Wake on Voice | Yes |
Intel® Adaptix™ Technology | Yes |
Intel® Turbo Boost Max Technology 3.0 | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® Hyper-Threading Technology | Yes |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Volume Management Device (VMD) | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Flex Memory Access | Yes |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Instruction Set | 64-bit |
Security:
Intel® Boot Guard | Yes |
Intel® OS Guard | Yes |
Intel® Control-Flow Enforcement Technology | Yes |
Mode-based Execute Control (MBE) | Yes |
Secure Key | Yes |
Intel® AES New Instructions | Yes |
Also Read: Most Expensive Gaming PCs of 2022
Memory Specs:
Memory Types | Up to DDR5 4800 MT/s
Up to DDR4 3200 MT/s Up to LPDDR5 5200 MT/s Up to LPDDR4x 4267 MT/s |
Max Number of Memory Channels | 2 |
ECC Memory Supported | No |
Max Memory Size (dependent on memory type) | 64 GB |
So, this was an overview of Intel’s Core i9-12900 HK Alder specs. It is going to be a beast in the upcoming notebooks and will provide exceptional performance for sure.