Samsung has been a pioneer in the foldable Smartphone space. From the ill-fated original Galaxy Fold to Z Fold 4, the smartphone has seen a lot of upgrades. So, now there is expected to release in mid-August 2023. Many improvements can be expected from this new upgrade.
In this write-up, let us focus on some of the rumored features you can expect from this amazing foldable smartphone.
| NETWORK | LAUNCH | ||
| Technology | 5G , 4G , 3G, 2G | Announced | NA |
| Status | Might launch in 2023 | ||
| Body | Display | ||
| Dimensions | 158.2 x 128.1 x 6.4 mm. When folded: 158.2 x 67.1 x 16.0-14.4 mm | Type | Foldable Dynamic AMOLED 2X, 372 ppi |
| Weight | 275 gms (9.7 Oz) | Size | 7.6 inches (19.30 cm) |
| Build | Front and back glass | Resolution | 1768 x 2208 Pixels |
| SIM | Dual SIM (Nano-SIM, Nano-sim) | ||
| SOUND | MEMORY | ||
| Loudspeaker | Yes | Card slot | No |
| 3.5mm jack | Yes | Internal | 256GB, 12GB RAM |
| BATTERY | MISC | ||
| Type | Li-Po 4500 mAH, non-removable | Colors | Phantom Black, Graygreen, Beige, or Burgundy |
| Charging | 25 Watt fast charging | Price | $ 2240.00 |
| SELFIE CAMERA | MAIN CAMERA | ||
| Single | 16 MP, (wide), 1.0µm, under display, 10 MP, f/2.2, 26mm (wide), 1/3″, 1.22µm | Quad | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS, 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, PDAF, OIS, 2x optical zoom, 12 MP, f/2.2, 123?, 12mm (ultrawide), 1.12µm |
| Features | HDR | Features | Auto Focus, Exposure compensation, ISO control, Continuos Shooting, High Dynamic Range mode (HDR), Digital Zoom, Auto Flash, Face detection, Touch to focus. |
| Video | 1080p@30/60fps | Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
| Platform | |||
| OS | Android v11 | CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) |
| Chipset | Qualcomm Snapdragon 888 | GPU | Adreno 660 |
| COMMS | |||
| WLAN | Yes, Wi-Fi 802.11, b/g/n | Bluetooth | Yes, v5.2 |
| Positioning | A-GPS, Glonass | NFC | Yes, |
| Radio | Unspecified | USB | USB Type-C 2.0, OTG |
| FEATURES | |||
| Sensors | Fingerprint (side-mounted),Accelerometer, Proximity, Compass, Barometer | ||


Continue reading:






